ACCS ARCPs
Category: ARCP Dates - Other
Date: June 29th 2015 8:30am until 5:00pm
Location: Health Education South West, Peninsula Postgraduate Medical Education, The Raleigh Building, Plymouth Science Park, Derriford, Plymouth PL6 8BY
PANEL 1 - Anaesthesia and Acute Medicine
Time | Name | Year | Theme |
09:00 | Heather Beastall | CT2 | Anaesthesia |
09:30 | Guy Hooper | CT2 | Anaesthesia |
10:00 | Alexander Jones | CT2 | Anaesthesia |
10:30 | Samuel Khanna | CT2 | Anaesthesia |
11:00 | BREAK | ||
11:15 | Neil Roberts | CT2 | Anaesthesia |
11:45 | Iain Robinson | CT2 | Anaesthesia |
12:15 | Sarah Stoneman | CT2 | Anaesthesia |
12:45 | Tanya Tansiri | CT2 | Anaesthesia |
13:15 | LUNCH | ||
13:45 | Ian O'Brien (MOD) | CT2 | Anaesthesia |
14:15 | Olivia Ward | CT2 | Anaesthesia |
14:45 | Charlotte Jones | CT1 | Acute Medicine |
15:15 | BREAK | ||
15:30 | Aatish Patel | CT1 | Acute Medicine |
16:00 | Laura Squire | CT2 | Acute Medicine |
16:30 | Stephen Mertes | CT2 | Acute Medicine |
17:00 | FINISH |
PANEL 2 - Anaesthesia and Emergency Medicine
Time | Name | Year | Theme |
09:00 | Thomas Cairns | CT1 | Anaesthesia |
09:30 | Wendell Storr | CT1 | Anaesthesia |
10:00 | Thomas Judd | CT1 | Anaesthesia |
10:30 | Jessica Muchmore | CT1 | Anaesthesia |
11:00 | BREAK | ||
11:15 | Thomas Nicholls | CT1 | Anaesthesia |
11:45 | Aidan Hulbert | CT1 | Anaesthesia |
12:15 | Emma Endean | CT1 | Anaesthesia |
12:45 | William Spencer | CT1 | Anaesthesia |
13:15 | LUNCH | ||
13:45 | Fraser Gould | ST3 | DRE - EM |
14:15 | Richard Bullough | ST3 | DRE - EM |
14:45 | Ruth Creamer | ST3 | Emergency Medicine |
15:15 | BREAK | ||
15:30 | Sarah Whyman | ST3 | Emergency Medicine |
16:00 | Martin Dore | ST3 | Emergency Medicine |
16:30 | FINISH |
PANEL 3 - Emergency Medicine
Time | Name | Year | Theme |
09:00 | Jonathan Jones | ST1 | Emergency Medicine |
09:30 | Ian McCarthy | ST1 | Emergency Medicine |
10:00 | Samuel Parkin | ST1 | Emergency Medicine |
10:30 | Rebecca Kingdon | ST1 | Emergency Medicine |
11:00 | BREAK | ||
11:15 | Holly Brooker | ST1 | Emergency Medicine |
11:45 | Tabitha Veale | ST1 | Emergency Medicine |
12:15 | Andy Caldin | ST1 | Emergency Medicine |
12:45 | Alice Wordley | ST1 | Emergency Medicine |
13:15 | LUNCH | ||
13:45 | Philippa Wilson | CT1 | Emergency Medicine |
14:15 | Blair Graham | ACF1 | Emergency Medicine |
14:45 | Peter Filser | ST2 | Emergency Medicine |
15:15 | BREAK | ||
15:30 | Kathryn Mahony | ST2 | Emergency Medicine |
16:00 | FINISH |